startups as
API.SB api.sb
on-stagehouseSoftware
What it is
| Tier | house | Inferred · med · portfolio-lens-a.tsv (tier) | |
|---|---|---|---|
| Status | on-stage | Inferred · med · lens A stage top100 | |
| Product kind | Software | Inferred · low · seed rule: name grammar api(s).*/.dev/.studio/.management/.app; product kinds per studio CONTEXT.md (Cloud · Data · Software · Service · Commerce · Marketplace) | |
| Core noun | Startup | Inferred · low · seed rule: the unit noun of lens B abstraction S-studio (portfolio-lens-b.md §1) | |
| Buyer and position | Every SB startup as an API (api.sb/{domain}) | Inferred · high · portfolio-lens-b.tsv (icp_or_position) | |
| Closed set or journey | S1 SB set · shared function (API) | Inferred · med · portfolio-lens-a.tsv (set_or_journey) | |
| Abstraction | S-studio | Inferred · high · portfolio-lens-b.tsv (abstraction) | |
| Role (lens B) | projection | Inferred · high · portfolio-lens-b.tsv (role) | |
| Registrar | netim | Inferred · high · holdings ledger (domains repo, read-only) |
Its stack
APIs.Design Auto.Dev Accruals.Finance Reconciliations.Finance EPCIS.Dev Acords.co brands
│ ╱ │ ╱ ╱ ╱
Headless.Marketing API.QA Services.Studio DB4.AI Dealflow.Fyi API.HT the abstractions
╲ ╲ ╲ ╱ ╱ ╱
API.SB centre
│
StartupBuilder.Dev brands
│
Startups.Management ────────────────── Startups.Studio the factory
╱ ╱ │ ╲ ╲
SaaS.Dev MonthEnd.Finance Objects.do Services.do Workers.do the foundation · Do.Industries
╲ ╱ ╲
Headless.ly Gigs.Accountants the abstractions
╲
SaaS.Studio the abstractions
18 more nodes at these levels; see Neighbours.
Click any node to re-centre the stack on it; the trail above keeps the nesting. Each node's own page is one more click.
Neighbours
Same abstraction (S-studio)
Marketplaces.DevMarketplaces.StudioAcquisition.StudioStartup.GamesStartupBuilder.DevStartups.ManagementStartups.NewStartups.StudioBusiness.org.aiBusinesses.doCompanies.doCompanies.org.aiEnterprises.org.aiIdeas.org.aiNames.doOrganizations.org.aiOrgs.doSemantics.DevStartups.doStartups.org.aiStudio.org.aiVc.org.aiBrands.asDb.SBDirectory.SBDomorework.coHQ.SBId8.ClubIdeaflow.DevIdeas.asIo.SBLeancanvas.DevMarketplace.asNam.ngProblems.NinjaSh.SBStartups.asStrtp.StudioStudio.SB
Listed by
no discovery view lists it yet
In logo rows
- StartupBuilder.Dev's row specified
Its logo row
- Headless.Marketing runs today
- APIs.Construction runs today
- Pleadings.Legal runs today
- Kestrel.Markets runs today
- Services.Vin runs today
- Insider.Loans runs today
- Lendingstack.co runs today
- Forecasts.Finance runs today
- Emberhold.co runs today
- API.Cleaning runs today
- APIs.Loans runs today
- Gigs.Loans runs today
- API.Equipment runs today
- FreeJustice.co runs today
- APIs.Farm runs today
- APIs.Supply runs today
- Incorporations.Legal runs today
- Endorsements.Claims runs today
- APIs.Restaurant runs today
- Copays.Claims runs today
- Headless.ly runs today
- Payruns.co runs today
- Plain.Legal runs today
- API.HT runs today
- Enrolled.Tax runs today
- Visibility.Cloud runs today
- Insure.Vin runs today
- APIs.Credit runs today
- APIs.Mortgage runs today
- MonthEnd.Finance runs today
- API.Hospital runs today
- Gigs.Claims runs today
- Management.Studio runs today
- APIs.Broker runs today
- Gigs.Engineering runs today
- Marketplaces.Dev runs today
- Caseloads.Legal runs today
- APIs.Healthcare runs today
- Gigs.Doctor runs today
- Broker.Claims runs today
- Reserves.Claims runs today
- Closers.Deals runs today
- API.Mt runs today
- Gigs.Exchange runs today
- Transactions.Dev runs today
- Gigs.Expert runs today
- Gigs.Tax runs today
- Lossruns.Claims runs today
- APIs.Finance runs today
- Amended.Tax runs today
- Vindex.Vin runs today
- APIs.Salon runs today
- Conflicts.Legal runs today
- Data.Vin runs today
- Smallclaims.Click runs today
- Agentic.Services runs today
- Services.Studio runs today
- APIs.Insure runs today
- Subcontractors.Directory runs today
- Supervised.Legal runs today
- Motions.Legal runs today
- Barcoding.Dev runs today
- Clauses.Legal runs today
- Gigs.Care runs today
- Concurrency.Claims runs today
- Gigs.Lawyer runs today
- API.Careers runs today
- Retainage.co runs today
- Eobs.Claims runs today
- Controllers.Finance runs today
- Auto.Dev runs today
- Vin.Company runs today
- APIs.Shop runs today
- Moonlight.Accountants runs today
- Adjusters.Directory runs today
- APIs.Email runs today
- Waivers.Legal runs today
- API.Services runs today
- Agents.Management runs today
- Processors.Mortgage runs today
- API.Management runs today
- API.Contractors runs today
- APIs.Dental runs today
- Vendors.Directory runs today
- APIs.Dev runs today
- SaaS.Studio runs today
- EPCIS.Dev runs today
- Services.Delivery runs today
- MLR.Claims runs today
- Marlow.Legal runs today
- Salvage.Claims runs today
- Retainers.Legal runs today
- Commerce.Vin runs today
- Superbills.co runs today
- Overflow.Tax runs today
- Clinic.Lawyer runs today
- API.Lawyer runs today
- APIs.Markets runs today
- APIs.Directory runs today
- API.Auction runs today
- Do.Enterprises runs today
- API.Villas runs today
- APIs.Taxi runs today
- Shingle.Accountant runs today
- Filings.Legal runs today
- Data.Mt runs today
- Patent.Click runs today
- Preparers.Tax runs today
- Cyclecounts.co runs today
- Detention.Claims runs today
- Approvals.Email runs today
- APIs.Accountants runs today
- Worklists.Dev runs today
- API.QA runs today
- Shingle.Legal runs today
- SaaS.Dev runs today
- API.ForSale runs today
- Letters.Legal runs today
- Dealflow.Fyi runs today
- API.Repair runs today
- DB4.AI runs today
- API.Insure runs today
Slices
in no slice
Relationships (123)
| from | verb | to | provenance | |
|---|---|---|---|---|
| Headless.Marketing | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/headless.marketing answers (status Building, fetched 2026-10-24) | |
| APIs.Construction | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.construction answers (status Live, fetched 2026-10-24) | |
| Pleadings.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/pleadings.legal answers (status Designed, fetched 2026-10-24) | |
| Kestrel.Markets | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/kestrel.markets answers (status Live, fetched 2026-10-24) | |
| Services.Vin | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/services.vin answers (status Live, fetched 2026-10-24) | |
| Insider.Loans | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/insider.loans answers (status Designed, fetched 2026-10-24) | |
| Lendingstack.co | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/lendingstack.co answers (status Designed, fetched 2026-10-24) | |
| Forecasts.Finance | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/forecasts.finance answers (status Designed, fetched 2026-10-24) | |
| Emberhold.co | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/emberhold.co answers (status Live, fetched 2026-10-24) | |
| API.Cleaning | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/api.cleaning answers (status Live, fetched 2026-10-24) | |
| APIs.Loans | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.loans answers (status Live, fetched 2026-10-24) | |
| Gigs.Loans | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/gigs.loans answers (status Building, fetched 2026-10-24) | |
| API.Equipment | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/api.equipment answers (status Live, fetched 2026-10-24) | |
| FreeJustice.co | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/freejustice.co answers (status Building, fetched 2026-10-24) | |
| APIs.Farm | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.farm answers (status Live, fetched 2026-10-24) | |
| APIs.Supply | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.supply answers (status Designed, fetched 2026-10-24) | |
| Incorporations.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/incorporations.legal answers (status Live, fetched 2026-10-24) | |
| Endorsements.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/endorsements.claims answers (status Designed, fetched 2026-10-24) | |
| APIs.Restaurant | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.restaurant answers (status Live, fetched 2026-10-24) | |
| Copays.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/copays.claims answers (status Designed, fetched 2026-10-24) | |
| Headless.ly | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/headless.ly answers (status Live, fetched 2026-10-24) | |
| Payruns.co | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/payruns.co answers (status Designed, fetched 2026-10-24) | |
| Plain.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/plain.legal answers (status Designed, fetched 2026-10-24) | |
| API.HT | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/api.ht answers (status Live, fetched 2026-10-24) | |
| Enrolled.Tax | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/enrolled.tax answers (status Designed, fetched 2026-10-24) | |
| Visibility.Cloud | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/visibility.cloud answers (status Live, fetched 2026-10-24) | |
| Insure.Vin | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/insure.vin answers (status Live, fetched 2026-10-24) | |
| APIs.Credit | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.credit answers (status Live, fetched 2026-10-24) | |
| APIs.Mortgage | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.mortgage answers (status Building, fetched 2026-10-24) | |
| MonthEnd.Finance | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/monthend.finance answers (status Building, fetched 2026-10-24) | |
| API.Hospital | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/api.hospital answers (status Designed, fetched 2026-10-24) | |
| Gigs.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/gigs.claims answers (status Building, fetched 2026-10-24) | |
| Management.Studio | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/management.studio answers (status Live, fetched 2026-10-24) | |
| APIs.Broker | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.broker answers (status Designed, fetched 2026-10-24) | |
| Gigs.Engineering | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/gigs.engineering answers (status Building, fetched 2026-10-24) | |
| Marketplaces.Dev | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/marketplaces.dev answers (status Building, fetched 2026-10-24) | |
| Caseloads.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/caseloads.legal answers (status Designed, fetched 2026-10-24) | |
| APIs.Healthcare | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.healthcare answers (status Designed, fetched 2026-10-24) | |
| Gigs.Doctor | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/gigs.doctor answers (status Building, fetched 2026-10-24) | |
| Broker.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/broker.claims answers (status Designed, fetched 2026-10-24) | |
| Reserves.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/reserves.claims answers (status Designed, fetched 2026-10-24) | |
| Closers.Deals | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/closers.deals answers (status Building, fetched 2026-10-24) | |
| API.Mt | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/api.mt answers (status Building, fetched 2026-10-24) | |
| Gigs.Exchange | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/gigs.exchange answers (status Building, fetched 2026-10-24) | |
| Transactions.Dev | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/transactions.dev answers (status Live, fetched 2026-10-24) | |
| Gigs.Expert | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/gigs.expert answers (status Building, fetched 2026-10-24) | |
| Gigs.Tax | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/gigs.tax answers (status Building, fetched 2026-10-24) | |
| Lossruns.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/lossruns.claims answers (status Live, fetched 2026-10-24) | |
| APIs.Finance | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.finance answers (status Live, fetched 2026-10-24) | |
| Amended.Tax | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/amended.tax answers (status Designed, fetched 2026-10-24) | |
| Vindex.Vin | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/vindex.vin answers (status Live, fetched 2026-10-24) | |
| APIs.Salon | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.salon answers (status Live, fetched 2026-10-24) | |
| Conflicts.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/conflicts.legal answers (status Designed, fetched 2026-10-24) | |
| Data.Vin | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/data.vin answers (status Live, fetched 2026-10-24) | |
| Smallclaims.Click | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/smallclaims.click answers (status Designed, fetched 2026-10-24) | |
| Agentic.Services | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/agentic.services answers (status Building, fetched 2026-10-24) | |
| Services.Studio | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/services.studio answers (status Building, fetched 2026-10-24) | |
| APIs.Insure | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.insure answers (status Building, fetched 2026-10-24) | |
| Subcontractors.Directory | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/subcontractors.directory answers (status Designed, fetched 2026-10-24) | |
| Supervised.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/supervised.legal answers (status Designed, fetched 2026-10-24) | |
| Motions.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/motions.legal answers (status Designed, fetched 2026-10-24) | |
| Barcoding.Dev | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/barcoding.dev answers (status Live, fetched 2026-10-24) | |
| Clauses.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/clauses.legal answers (status Designed, fetched 2026-10-24) | |
| Gigs.Care | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/gigs.care answers (status Building, fetched 2026-10-24) | |
| Concurrency.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/concurrency.claims answers (status Designed, fetched 2026-10-24) | |
| Gigs.Lawyer | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/gigs.lawyer answers (status Live, fetched 2026-10-24) | |
| API.Careers | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/api.careers answers (status Live, fetched 2026-10-24) | |
| Retainage.co | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/retainage.co answers (status Designed, fetched 2026-10-24) | |
| Eobs.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/eobs.claims answers (status Live, fetched 2026-10-24) | |
| Controllers.Finance | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/controllers.finance answers (status Designed, fetched 2026-10-24) | |
| Auto.Dev | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/auto.dev answers (status Live, fetched 2026-10-24) | |
| Vin.Company | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/vin.company answers (status Live, fetched 2026-10-24) | |
| APIs.Shop | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.shop answers (status Building, fetched 2026-10-24) | |
| Moonlight.Accountants | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/moonlight.accountants answers (status Designed, fetched 2026-10-24) | |
| Adjusters.Directory | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/adjusters.directory answers (status Designed, fetched 2026-10-24) | |
| APIs.Email | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.email answers (status Designed, fetched 2026-10-24) | |
| Waivers.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/waivers.legal answers (status Designed, fetched 2026-10-24) | |
| API.Services | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/api.services answers (status Live, fetched 2026-10-24) | |
| Agents.Management | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/agents.management answers (status Live, fetched 2026-10-24) | |
| Processors.Mortgage | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/processors.mortgage answers (status Designed, fetched 2026-10-24) | |
| API.Management | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/api.management answers (status Live, fetched 2026-10-24) | |
| API.Contractors | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/api.contractors answers (status Designed, fetched 2026-10-24) | |
| APIs.Dental | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/apis.dental answers (status Designed, fetched 2026-10-24) | |
| Vendors.Directory | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/vendors.directory answers (status Designed, fetched 2026-10-24) | |
| APIs.Dev | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/apis.dev answers (status Live, fetched 2026-10-24) | |
| SaaS.Studio | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/saas.studio answers (status Live, fetched 2026-10-24) | |
| EPCIS.Dev | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/epcis.dev answers (status Live, fetched 2026-10-24) | |
| Services.Delivery | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today [row] api.sb/services.delivery answers (status Live, fetched 2026-10-24) | |
| MLR.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/mlr.claims answers (status Designed, fetched 2026-10-24) | |
| Marlow.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/marlow.legal answers (status Building, fetched 2026-10-24) | |
| Salvage.Claims | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/salvage.claims answers (status Designed, fetched 2026-10-24) | |
| Retainers.Legal | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/retainers.legal answers (status Designed, fetched 2026-10-24) | |
| Commerce.Vin | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/commerce.vin answers (status Live, fetched 2026-10-24) | |
| Superbills.co | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/superbills.co answers (status Designed, fetched 2026-10-24) | |
| Overflow.Tax | runs-on logo row: "Powering" / "Built on" (customer runs on supplier) | API.Sb | Inferred · high · docs/plans/research/2026-10-24-builder-brands/logo-graph.tsvruns today api.sb/overflow.tax answers (status Designed, fetched 2026-10-24) | |
